| Date-27-03-2020 | ||||
| For Long Term Investment, buy on dips | Current Price | Price Range for Buying | ||
| 1. Asian Paint, | 1604 | 1087 | to | 843 |
| 2. Bata India, | 1226 | 850 | to | 330 |
| 3. SBIN, | 196 | 142 | to | 88 |
| 4. Dabur, | 423 | 256 | to | 230 |
| 5. ITC, | 163 | 124 | to | 97 |
| 6. HUL, | 2140 | 1483 | to | 1305 |
| 7. Tata consumer, | 285 | 142 | to | 98 |
| 8. HCL Tech, | 430 | 350 | to | 312 |
| 9. TCS, | 1824 | 1010 | to | 665 |
| 10. Siemens, | 1044 | 400 | to | 180 |
| 11. Dr.LalPathlab, | 1501 | 815 | to | 690 |
| 12. Hdfclife, | 441 | 340 | to | 306 |
| 13. IciciPruLife, | 319 | 268 | to | 226 |
| 14. Bharti Airtel | 449 | 280 | to | 215 |
| 15. IDFC First Bank | 23 | 17 | to | 10 |
| 16. PVR | 1257 | 582 | to | 390 |
| 17. Jubliant Food Works | 1414 | 700 | to | 382 |
| 18. Sensex | 29815 | 22000 | 15000 | 8000 |
| 19. Nifty | 8660 | 6800 | 4500 | 2300 |
| 20. Bank Nifty | 19969 | 13500 | 7600 | 3550 |
| With Best Regards | ||||
| Puneet Option Trading | ||||
| Puneet Gupta | ||||
| 9760323370, 8630008025 | ||||
| Financial Planner & Research Analyst | ||||
Breakout Momentum Stocks with Star(*) Rating... SNO NAME PRICE DATE Starts(*****) 1 20 Microns Ltd 63 14-10-2021 2 2 Aarti Industries 1107 14-10-2021 5 3 Aban Offshore 65 14-10-2021 5 4 Adani Power 112 14-10-2021 1 5 Aditya Birla Capital 108 14-10-2021 0 6 Aditya Birla Fashion 264 14-10-2021 4 7 Affle India 1176 14-10-2021 5 8 Akash Infra-Projects 236 14-10-2021 2 9 Aksharchem India 501 14-10-2021 4 10 Alankit Ltd ...





















Comments
Post a Comment