Date-27-03-2020 | ||||
For Long Term Investment, buy on dips | Current Price | Price Range for Buying | ||
1. Asian Paint, | 1604 | 1087 | to | 843 |
2. Bata India, | 1226 | 850 | to | 330 |
3. SBIN, | 196 | 142 | to | 88 |
4. Dabur, | 423 | 256 | to | 230 |
5. ITC, | 163 | 124 | to | 97 |
6. HUL, | 2140 | 1483 | to | 1305 |
7. Tata consumer, | 285 | 142 | to | 98 |
8. HCL Tech, | 430 | 350 | to | 312 |
9. TCS, | 1824 | 1010 | to | 665 |
10. Siemens, | 1044 | 400 | to | 180 |
11. Dr.LalPathlab, | 1501 | 815 | to | 690 |
12. Hdfclife, | 441 | 340 | to | 306 |
13. IciciPruLife, | 319 | 268 | to | 226 |
14. Bharti Airtel | 449 | 280 | to | 215 |
15. IDFC First Bank | 23 | 17 | to | 10 |
16. PVR | 1257 | 582 | to | 390 |
17. Jubliant Food Works | 1414 | 700 | to | 382 |
18. Sensex | 29815 | 22000 | 15000 | 8000 |
19. Nifty | 8660 | 6800 | 4500 | 2300 |
20. Bank Nifty | 19969 | 13500 | 7600 | 3550 |
With Best Regards | ||||
Puneet Option Trading | ||||
Puneet Gupta | ||||
9760323370, 8630008025 | ||||
Financial Planner & Research Analyst |
Introduction The insurance industry is critical for any country’s economic development. A well-developed insurance sector boosts risk-taking in the economy, as it provides some security in the event of an unforeseen, loss-causing incident. It also provides much-needed support to family members in the case of loss of life or health. Since the assets under management of insurance companies represent long-term capital, they also act as a pool in which to invest in long-term projects such as infrastructure development. The insurance industry in India has also grown along with the country’s economy. Several insurance companies in the country are expanding their operations, across both the public and private sector. History The history of India’s insurance industry reflects the history of India’s economy. Insurance companies in India were nationalised during pre-liberalisation. This was done to protect the interests of policyholders. Two state-owned insurance companies were thus ...
Comments
Post a Comment